Limited Time Sale$26.40 cheaper than the new price!!
| Management number | 219944560 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 219944560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840318764344 |
|---|---|
| Size | 0-3 Months (5-12 lbs) |
| Color | Love Lines Tofu |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed/Loose |
| Occasion | New Baby |
| Top Style | Tunic |
| Back Style | Closed Back |
| Brand Name | Magnetic Me |
| Neck Style | V-Neck |
| Rise Style | high |
| Strap Type | Strapless |
| Style Name | Organic Cotton Gown & Hat Set |
| Unit Count | 1 Count |
| Fabric Type | 100% GOTS Certified Organic Cotton |
| Sleeve Type | Long Sleeve |
| Style Number | MS14PG02ML |
| Material Type | Cotton |
| Collection Name | Love Lines |
| Item Dimensions | 10 x 6 x 0.5 inches |
| Number of Items | 2 |
| Included Components | Gown, Hat |
| Apparel Closure Type | Magnetic |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Ribbon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Below The Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10 Inches |
| Global Trade Identification Number | 00840318764344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form