Limited Time Sale$12.09 cheaper than the new price!!
| Management number | 221021823 | Release Date | 2026/05/03 | List Price | $8.06 | Model Number | 221021823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704751117412 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Natural Nutra |
| Unit Count | 50.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Natural Nutra |
| Container Type | Bottle |
| Item Dimensions | 2.64 x 2.76 x 6.1 inches |
| Number of Items | 1 |
| Product Benefits | Better Digestion |
| Material Features | BPA Free, Certified Organic, Gluten Free |
| Special Ingredients | L-Glutamine - 500 mg |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 737005000 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form