Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 223052909 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 223052909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fresh spin on the classic Original Universal, this shimmering summer staple features color-blocked metallic straps to make tiny toes twinkle bright. Ready to tackle campgrounds, this earth-friendly ’ sandal is topped with REPREVE polyester straps made from recycled plastic.
| UPC | 191142257398 195719343576 |
|---|---|
| ASIN | B077MQLJ7F |
| Color | Black Webbing |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Midform Universal |
| Strap Type | Ankle Strap |
| Style Name | Midform Universal |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Teva(テバ) |
| Style Number | 1090969 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Woven |
| Insole Material | Man Made |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Women |
| Special Features | EVA Outsole |
| liningdescription | Fabric |
| Embellishment Feature | personal |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1090969-001-08 M US |
| Recommended Uses For Product | all-day wear, festival wear, getting around town |
| Global Trade Identification Number | 00191142257398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form