Limited Time Sale$116.88 cheaper than the new price!!
| Management number | 222848662 | Release Date | 2026/05/09 | List Price | $77.92 | Model Number | 222848662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Navigate mountains and forests, reaching trail peaks with ease. The Zegama Trail 2, featuring an ultra-responsive ZoomX foam midsole, is built to tackle steep slopes, rocky terrains, and races from start to finish. Its optimal cushioning pairs with a robust outsole, ensuring a smooth trail running experience.
| UPC | 197596675511 |
|---|---|
| ASIN | B0DKGC1JDG |
| Brand | Nike |
| Color | Armory Navy |
| Theme | Outdoor Adventure, Trail Running, Vivid |
| Pattern | Multi-Color |
| Seasons | Spring, Summer, Fall |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Zegama 2 Women's Trail Running Shoes |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Nike Zegama 2 Women's Trail Running Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FD5191-400 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | ZoomX foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 197596675511 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00197596675511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form